
Rockwool Board for Exterior Walls
Fertilizer is an organic or inorganic substance added to the soil to promote healthy plant growth and maximize crop yield. Playing a critical role in agricultural production, fertilizers enhance soil fertility, supply essential nutrients to plants, and improve overall crop quality.
Fertilizers are categorized based on their composition, form, and application methods.
Advantages of Rockwool Board for Exterior Walls
- Superior Thermal Insulation – Reduces heat transfer and enhances energy efficiency.
- Fire Resistance – Can withstand temperatures above 1,000°C, preventing fire spread.
- Water Repellent & Moisture Resistant – Prevents mold and structural damage.
- Sound Absorption – Reduces noise pollution, ensuring a quieter environment.
- Durability & Sustainability – Long lifespan and eco-friendly composition.
Types of Rockwool Boards for Exterior Walls
Rockwool insulation boards are classified based on density, thickness, and application type:
Type | Application | Characteristics |
---|---|---|
Standard Rockwool Board | General exterior wall insulation | Moderate density, effective thermal and sound insulation. |
High-Density Rockwool Board | High-rise buildings, industrial applications | Increased fire resistance and mechanical strength. |
Rockwool Lamella Board | Curtain wall systems, ventilated facades | Thin and lightweight, easy to install. |
Water-Repellent Rockwool Board | Humid and coastal areas | Enhanced moisture protection. |
Acoustic Rockwool Board | Buildings requiring soundproofing | Superior noise reduction. |
Rockwool Board Quality Classification
Rockwool boards are graded based on thermal conductivity, fire resistance, and durability:
Quality Grade | Characteristics |
---|---|
Premium Quality (A-Grade) | High-density, low thermal conductivity, superior fire protection. |
Standard Quality (B-Grade) | Moderate insulation performance, cost-effective option. |
Industrial Quality (C-Grade) | Lower density, suitable for temporary or non-critical structures. |
Technical Parameters | Unit | Density 140 | Density 150 | Density 160 | Testing Standard |
---|---|---|---|---|---|
Combustion Performance | A1 Grade Non-Combustible | A1 Grade Non-Combustible | A1 Grade Non-Combustible | GB/8624 | |
Compressive Strength (10% Deformation) | kPa | ≥40 | ≥40 | ≥40 | GB/T 25975 |
Tensile Strength | kPa | TR7.5 | TR10 | TR15 | GB/T 25975 |
Moisture Content | % | ≥98.0 | ≥98.0 | ≥98.0 | GB/T 25975 |
Melting Temperature | °C | >1000 | >1000 | >1000 | GB/8624 |
Acid Index | ≥1.8 | ≥1.8 | ≥1.8 | GB/T 5480 | |
Mass Moisture Absorption Rate | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T 25975 |
Thermal Conductivity (Average Temp 25°C) | W/(m.k) | ≤0.040 | ≤0.040 | ≤0.040 | GB/T 25975 |
Dimensional Stability | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T 25975 |
Water Absorption (Partial Immersion) | Kg/m² | Short-term (24h) ≤1.0 | Short-term (24h) ≤1.0 | Short-term (24h) ≤1.0 | GB/T 25975 |
Long-term (28d) ≤3.0 | Long-term (28d) ≤3.0 | Long-term (28d) ≤3.0 | GB/T 25975 | ||
Thickness Deviation | mm | ±3 | ±3 | ±3 | GB/T 25975 |
Vertical Deviation | mm/m | ≤5 | ≤5 | ≤5 | GB/T 25975 |
Flatness Deviation | mm | ≤6 | ≤6 | ≤6 | GB/T 25975 |
This table provides technical specifications for rock wool boards used in construction, particularly for insulation and exterior wall applications.
Rockwool Board Export & Global Market
Rockwool insulation is widely exported worldwide, with Turkey, China, Denmark, and Germany being key producers. Global demand is rising due to strict energy efficiency regulations and the need for fire-safe construction materials.